Directory of Certified Clients
Product Certification Relating to Timber Preservation
.
.
Name of Certified Client | Geographical Locations | Status | Certificate Number | EAC Code | NACE Code | Standard No & Title | Hazard Class | Treatment Process | Preservative Type | Trade Name |
---|---|---|---|---|---|---|---|---|---|---|
Harding Treated Timber (Pty) Ltd | Lot 626 Harding 4680 | Valid | HTT/02 | 6 | 16 | SANS 754 Eucalyptus poles, cross-arms and spacers for power distribution and communications systems | H3 and H4 | Bethell (full-cell) process | Creosote/ WCCA | HTT |
SANS 457-3 Wooden poles, droppers, guardrail posts and spacer blocks Part 3: Hardwood species | H3, H4, and H5 | Bethell (full-cell) process | Creosote/ WCCA | HTT | ||||||
SANS 1288 Preservative-treated timber | H2 and H3 | Bethell (full-cell) process | Creosote/ WCCA | HTT | ||||||
Khulani Timber Industries (Pty) Ltd | Old Station Road Duiwelskloof 0835 | Valid | KTI/02 | 6 | 16 | SANS 754 Eucalyptus poles, cross-arms and spacers for power distribution and communications systems | H4 and H3 | Bethell (full-cell) process | Creosote/ WCCA | DTT |
SANS 457-3 Wooden poles, droppers, guardrail posts and spacer blocks Part 3: Hardwood species | H4, H3, and H5 | Bethell (full-cell) process | Creosote/ WCCA | DTT | ||||||
SANS 1288 Preservative-treated timber | H2, H3, and H4 | Bethell (full-cell) process | Creosote/ WCCA | DTT | ||||||
Low’s Creek Treated Timber (Pty) Ltd | Esperado Farm R38 Baberton District | Valid | LCTT/02 | 6 | 16 | SANS 754 Eucalyptus poles, cross-arms and spacers for power distribution and communications systems | H3 and H4 | Bethell (full-cell) process | Creosote/ WCCA | LCTT |
SANS 457-3 Wooden poles, droppers, guardrail posts and spacer blocks Part 3: Hardwood species | H3, H4, and H5 | Bethell (full-cell) process | Creosote/ WCCA | LCTT | ||||||
SANS 1288 Preservative-treated timber | H3 | Bethell (full-cell) process | Creosote/ WCCA | LCTT | ||||||
High Point Trading cc | Stand 85, Station Road Mkhuhlu Industrial Mkhuhlu Mpumalanga | Valid | HPT/02 | 6 | 16 | SANS 457-3 Wooden poles, droppers, guardrail posts and spacer blocks Part 3: Hardwood species | H3, H4, and H5 | Bethell (full-cell) process | Creosote/ WCCA | HPT |
SANS 1288 Preservative-treated timber | H3 | Bethell (full-cell) process | Creosote/ WCCA | LTP | ||||||
Maqhilika Timber (Pty) Ltd | Broadmoor Estates Wartburg | Valid | MT/02 | 6 | 16 | SANS 754 Eucalyptus poles, cross-arms and spacers for power distribution and communications systems | H3 and H4 | Bethell (full-cell) process | Creosote | MT |
SANS 457-3 Wooden poles, droppers, guardrail posts and spacer blocks Part 3: Hardwood species | H3, H4, and H5 | Bethell (full-cell) process | Creosote | MT | ||||||
SANS 1288 Preservative-treated timber | H3 and H4 | Bethell (full-cell) process | Creosote | MT | ||||||
Natal Forest Products (Pty) Ltd | No 2 Chilley Street Richmond | Valid | NFP/02 | 6 | 16 | SANS 754 Eucalyptus poles, cross-arms and spacers for power distribution and communications systems | H3 and H4 | Bethell (full-cell) process | Creosote/ WCCA | NFP |
SANS 457-3 Wooden poles, droppers, guardrail posts and spacer blocks Part 3: Hardwood species | H3, H4, and H5 | Bethell (full-cell) process | Creosote/ WCCA | NFP | ||||||
SANS 1288 Preservative-treated timber | H2, H3, and H4 | Bethell (full-cell) process | Creosote/ WCCA | NFP | ||||||
Treated Timber Products (Pty) Ltd | Mpolweni Cramond | Valid | TTP/02 | 6 | 16 | SANS 754 Eucalyptus poles, cross-arms and spacers for power distribution and communications systems | H3 and H4 | Bethell (full-cell) process | Creosote/ WCCA | TTP |
SANS 457-3 Wooden poles, droppers, guardrail posts and spacer blocks Part 3: Hardwood species | H3, H4, and H5 | Bethell (full-cell) process | Creosote/ WCCA | TTP | ||||||
SANS 1288 Preservative-treated timber | H3 and H4 | Bethell (full-cell) process | Creosote/ WCCA | TTP | ||||||
Tzaneng Treated Timbers (Pty) Ltd | 16 Impala Street Industrial 1 Tzaneng | Valid | TZN/02 | 6 | 16 | SANS 754 Eucalyptus poles, cross-arms and spacers for power distribution and communications systems | H3 and H4 | Bethell (full-cell) process | Creosote/ WCCA | TZN |
SANS 457-3 Wooden poles, droppers, guardrail posts and spacer blocks Part 3: Hardwood species | H3, H4, and H5 | Bethell (full-cell) process | Creosote/ WCCA | TZN | ||||||
SANS 1288 Preservative-treated timber | H2, H3, and H4 | Bethell (full-cell) process | Creosote/ WCCA | TZN | ||||||
Vuka Timbers (Pty) Ltd | 1 Main Road Commondale 2385 | Valid | VUKA/01 | 6 | 16 | SANS 754 Eucalyptus poles, cross-arms and spacers for power distribution and communications systems | H3 and H4 | Bethell (full-cell) process | Creosote/ WCCA | VUKAT |
SANS 457-3 Wooden poles, droppers, guardrail posts and spacer blocks Part 3: Hardwood species | H3, H4, and H5 | Bethell (full-cell) process | Creosote/ WCCA | VUKAT | ||||||
SANS 1288 Preservative-treated timber | H2, H3, and H4 | Bethell (full-cell) process | Creosote/ WCCA | VUKAT | ||||||
SAWCO Treated Timber Products (Pty) Ltd | Gege/ Sicunusa Road Nhlangano Swaziland | Valid | STTP/01 | 6 | 16 | SANS 754 Eucalyptus poles, cross-arms and spacers for power distribution and communications systems | H3 and H4 | Bethell (full-cell) process | Creosote | STTP |
SANS 457-3 Wooden poles, droppers, guardrail posts and spacer blocks Part 3: Hardwood species | H4 and H5 | Bethell (full-cell) process | Creosote | STTP | ||||||
SANS 1288 Preservative-treated timber | H3 | Bethell (full-cell) process | Creosote | STTP | ||||||
Figtree Sawmill | Plaas Figtree Louis Trichaardt 0920 | Valid | FS/01 | 6 | 16 | SANS 457-3 Wooden poles, droppers, guardrail posts and spacer blocks Part 3: Hardwood species | H3 and H4 | Bethell (full-cell) process | Creosote and WCCA | LC |
SANS 1288 Preservative-treated timber | H2, H3 and H4 | Bethell (full-cell) process | Creosote and WCCA | LC | ||||||
Van der Merwe Saagmeule Trust | 8 President Straat Louis Trichaardt 0920 | Valid | VDMST/01 | 6 | 16 | SANS 457-3 Wooden poles, droppers, guardrail posts and spacer blocks Part 3: Hardwood species | H4 | Open tank process | Creosote | VDM |
SANS 457-3 Wooden poles, droppers, guardrail posts and spacer blocks Part 3: Hardwood species | H4 | Bethell (full-cell) process | WCCA | VDM | ||||||
SANS 1288 Preservative-treated timber | H3 and H4 | Open tank process | Creosote | VDM | ||||||
SANS 1288 Preservative-treated timber | H2, H3 and H4 | Bethell (full-cell) process | WCCA | VDM | ||||||
HWJ Timbers (Pty) Ltd | 10 Noble Street Ferrobank Emalahleni Mpumalanga | Valid | HWJ/01 | 6 | 16 | SANS 754 Eucalyptus poles, cross-arms and spacers for power distribution and communications systems | H4 | Bethell (full-cell) process | Creosote | HWJ |
SANS 457-3 Wooden poles, droppers, guardrail posts and spacer blocks Part 3: Hardwood species | H3 and H4 | Bethell (full-cell) process | Creosote | HWJ | ||||||
SANS 1288 Preservative-treated timber | H2, H3, and H4 | Bethell (full-cell) process | Creosote | HWJ | ||||||
Pull Scar Estate (Pty) Ltd | R40, Klipkopje Dam Road White River 1240 | Valid | MPS/01 | 6 | 16 | SANS 754 Eucalyptus poles, cross-arms and spacers for power distribution and communications systems | H4 | Bethell (full-cell) process | WCCA | MPS |
SANS 457-3 Wooden poles, droppers, guardrail posts and spacer blocks Part 3: Hardwood species | H4, H4P, and H5 | Bethell (full-cell) process | WCCA | MPS | ||||||
SANS 1288 Preservative-treated timber | H3 and H4 | Bethell (full-cell) process | WCCA | MPS | ||||||
Paradise Falls | Paradise Falls Farm 496 JT Mpumalanga | Valid | MPF/01 | 6 | 16 | SANS 754 Eucalyptus poles, cross-arms and spacers for power distribution and communications systems | H4 | Bethell (full-cell) process | WCCA | MPF |
SANS 457-3 Wooden poles, droppers, guardrail posts and spacer blocks Part 3: Hardwood species | H4 and H5 | Bethell (full-cell) process | WCCA | MPF | ||||||
Outpost Treated Timber (Pty) Ltd | 100 Boston Road Merrivale KwaZulu Natal | Valid | OTT/01 | 6 | 16 | SANS 457-3 Wooden poles, droppers, guardrail posts and spacer blocks Part 3: Hardwood species | H2, H3, and H4 | Bethell (full-cell) process | WCCA | OTT |
SANS 1288 Preservative-treated timber | H2, H3, and H4 | Bethell (full-cell) process | WCCA | OTT | ||||||
Mkhoba Farms (pty) Ltd | Mkhoba Farm Harding 4680 | Valid | MK/01 | 6 | 16 | SANS 457-3 Wooden poles, droppers, guardrail posts and spacer blocks Part 3: Hardwood species | H3, H4 and H5 | Bethell (full-cell) process | WCCA | MK |
SANS 1288 Preservative-treated timber | H2, H3, and H4 | Bethell (full-cell) process | WCCA | MK | ||||||
Houtbosloop Timber Products CC | Blystaanboschspruit Nelspruit 1200 | Valid | HTPO1 | 6 | 16 | SANS 457-3 Wooden poles, droppers, guardrail posts and spacer blocks Part 3: Hardwood species | H2, H3, H4 and H5 | Bethell (full-cell) process | WCCA | HTP |
SANS 1288 Preservative-treated timber | H2, H3, and H4 | Bethell (full-cell) process | WCCA | HTP | ||||||
PPCF Boerdery CC | 2 Pine Street Piet Retief 2382 | Valid | PPCF2/01 | 6 | 16 | SANS 457-3 Wooden poles, droppers, guardrail posts and spacer blocks Part 3: Hardwood species | H3, H4 and H5 | Open Tank Process | Creostote | PPCF2 |
SANS 1288 Preservative-treated timber | H2 and H3 | Open Tank Process | Creostote | PPCF2 | ||||||
PPCF Boerdery CC | Plot 514 Welgekozen. Piet Retief 2382 | Valid | PPCF1/10 | 6 | 16 | SANS 457-3 Wooden poles, droppers, guardrail posts and spacer blocks Part 3: Hardwood species | H3, H4 and H5 | Bethell (full-cell) process | WCCA | PPCF1 |
SANS 1288 Preservative-treated timber | H2 and H3 | Bethell (full-cell) process | WCCA | PPCF1 | ||||||
Afriline Civils (Pty) Ltd | Lourensford Farm, Lourensford Rd, Summerset West | Valid | APP/01 | 6 | 16 | SANS 457-3 Wooden poles, droppers, guardrail posts and spacer blocks Part 3: Hardwood species | H2,H3,H4 and H5 | Bethell (full-cell) process | WCCA | APP |
SANS 457-2 Wooden poles, droppers, guardrail posts and spacer blocks Part 2: Softwood species | H2,H3,H4 and H5 | Bethell (full-cell) process | WCCA | APP | ||||||
SANS 1288 Preservative-treated timber | H2,H3,H4 and H5 | Bethell (full-cell) process | WCCA | APP | ||||||
La Provance Lys Werke (Pty) Ltd | Church Street, Graskop, Mpumalanga | Valid | LLP/01 | 6 | 16 | SANS 457-3 Wooden poles, droppers, guardrail posts and spacer blocks Part 3: Hardwood species | H4 | Bethell (full-cell) process | WCCA | LPP |
SANS 1288 Preservative-treated timber | H3 and H4 | Bethell (full-cell) process | WCCA | LPP |
Management Systems Certification
.
.
Name of Certified Client | Geographical Locations | Status | Certificate Number | EAC Code | Standard Number and Title | Scope |
---|---|---|---|---|---|---|
Khulani Timber Industries (Pty) Ltd | Old Station Road Duiwelskloof 0835 | Valid | KTI/02-QMS | 6 | ISO 9001:2015 Quality Management Systems - Requirements | The manufacturing and supply of creosote and WCCA treated poles and outside treatment for clients |
Natal Forest Products (Pty) Ltd | No 2 Chilley Street Richmond | Valid | NFP/01-QMS | 6 | ISO 9001:2015 Quality Management Systems - Requirements | Timber preservation |
Low's Creek Treated Timber (Pty) Ltd | Esperado Farm R38 Baberton District | Valid | LCTT/02-QMS | 6 | ISO 9001:2015 Quality Management Systems - Requirements | The manufacture and supply of treated timber |
Tzaneng Treated Timbers (Pty) Ltd | 16 Impala Street Industrial 1 Tzaneen | Valid | TZN/02-QMS | 6 | ISO 9001:2015 Quality Management Systems - Requirements | The manufacturing and supply of treated timber products |
R&B Group T/A Harding Treated Timbers (Pty) Ltd | Lot 600, Main Bizana Road Harding, Kwa Zulu Natal | Valid | HTT/01-QMS | 6 | ISO 9001:2015 Quality Management Systems - Requirements | The manufacture and supply of chemically preserved timber and wooden poles |
HWJ Timbers (Pty) Ltd | 10-12 Noble Street Ferrobank Emalahleni Mpumalanga | Valid | HWJ/01-QMS | 6 | ISO 9001:2015 Quality Management Systems - Requirements | The manufacture and supply of treated wooden products |
Vuka Timbers (Pty) Ltd | 1 Main Road, Commondale, Piet Retief District, Mpumalanga | Valid | VUKA/02-QMS | 6 | ISO 9001:2015 Quality Management Systems - Requirements | The manufacturing and supply of creosote and WCCA treated poles and outside treatment for clients |
Product Certification Relating to Saw-milling
Name of Certified Client | Geographical Locations | Status | Certificate Number | EAC Code | NACE Code | Standard No & Title | Hazard Class/ Timber Grade | Treatment Process/ Timber Grading Type | Preservative Type (if applicable) | Trade Name |
---|---|---|---|---|---|---|---|---|---|---|
John Wright Veneers (SA) (Pty) Ltd T/A John Wright Veneers | Rothesay Farm. New Scotlans Mpumalanga | Valid | JWV/01 | 6 | 16 | SANS 1783-1 Sawn Softwood timber Part 1 – General requirements | ||||
SANS 1783-2: Sawn Softwood timber Part 2 – Stress-graded structural timber and timber for frame wall construction | S5 | Visual Grade | Not applicable | JWV | ||||||
SANS 1783-4: Sawn Softwood timber Part 4 – Brandering and battens | S | Visual Grade | Not applicable | JWV | ||||||
SANS 10096: The manufacture of finger-jointed structural timber |