Directory of Certified Clients
Product Certification Relating to Timber Preservation
.
.
Name of Certified Client | Geographical Locations | Status | Certificate Number | EAC Code | NACE Code | Standard No & Title | Hazard Class | Treatment Process | Preservative Type | Trade Name |
---|---|---|---|---|---|---|---|---|---|---|
Harding Treated Timber (Pty) Ltd | Lot 626 Harding 4680 | Valid | HTT/02 | 6 | 16 | SANS 754 Eucalyptus poles, cross-arms and spacers for power distribution and communications systems | H3 and H4 | Bethell (full-cell) process | Creosote/ WCCA | HTT |
SANS 457-3 Wooden poles, droppers, guardrail posts and spacer blocks Part 3: Hardwood species | H3, H4, and H5 | Bethell (full-cell) process | Creosote/ WCCA | HTT | ||||||
SANS 1288 Preservative-treated timber | H2 and H3 | Bethell (full-cell) process | Creosote/ WCCA | HTT | ||||||
Khulani Timber Industries (Pty) Ltd | Old Station Road Duiwelskloof 0835 | Valid | KTI/02 | 6 | 16 | SANS 754 Eucalyptus poles, cross-arms and spacers for power distribution and communications systems | H4 and H3 | Bethell (full-cell) process | Creosote/ WCCA | DTT |
SANS 457-3 Wooden poles, droppers, guardrail posts and spacer blocks Part 3: Hardwood species | H4, H3, and H5 | Bethell (full-cell) process | Creosote/ WCCA | DTT | ||||||
SANS 1288 Preservative-treated timber | H2, H3, and H4 | Bethell (full-cell) process | Creosote/ WCCA | DTT | ||||||
Low’s Creek Treated Timber (Pty) Ltd | Esperado Farm R38 Baberton District | Valid | LCTT/02 | 6 | 16 | SANS 754 Eucalyptus poles, cross-arms and spacers for power distribution and communications systems | H3 and H4 | Bethell (full-cell) process | Creosote/ WCCA | LCTT |
SANS 457-3 Wooden poles, droppers, guardrail posts and spacer blocks Part 3: Hardwood species | H3, H4, and H5 | Bethell (full-cell) process | Creosote/ WCCA | LCTT | ||||||
SANS 1288 Preservative-treated timber | H3 | Bethell (full-cell) process | Creosote/ WCCA | LCTT | ||||||
High Point Trading cc | Stand 85, Station Road Mkhuhlu Industrial Mkhuhlu Mpumalanga | Valid | HPT/02 | 6 | 16 | SANS 457-3 Wooden poles, droppers, guardrail posts and spacer blocks Part 3: Hardwood species | H3, H4, and H5 | Bethell (full-cell) process | Creosote/ WCCA | HPT |
SANS 1288 Preservative-treated timber | H3 | Bethell (full-cell) process | Creosote/ WCCA | LTP | ||||||
Maqhilika Timber (Pty) Ltd | Broadmoor Estates Wartburg | Valid | MT/02 | 6 | 16 | SANS 754 Eucalyptus poles, cross-arms and spacers for power distribution and communications systems | H3 and H4 | Bethell (full-cell) process | Creosote | MT |
SANS 457-3 Wooden poles, droppers, guardrail posts and spacer blocks Part 3: Hardwood species | H3, H4, and H5 | Bethell (full-cell) process | Creosote | MT | ||||||
SANS 1288 Preservative-treated timber | H3 and H4 | Bethell (full-cell) process | Creosote | MT | ||||||
Natal Forest Products (Pty) Ltd | No 2 Chilley Street Richmond | Valid | NFP/02 | 6 | 16 | SANS 754 Eucalyptus poles, cross-arms and spacers for power distribution and communications systems | H3 and H4 | Bethell (full-cell) process | Creosote/ WCCA | NFP |
SANS 457-3 Wooden poles, droppers, guardrail posts and spacer blocks Part 3: Hardwood species | H3, H4, and H5 | Bethell (full-cell) process | Creosote/ WCCA | NFP | ||||||
SANS 1288 Preservative-treated timber | H2, H3, and H4 | Bethell (full-cell) process | Creosote/ WCCA | NFP | ||||||
Treated Timber Products (Pty) Ltd | Mpolweni Cramond | Valid | TTP/02 | 6 | 16 | SANS 754 Eucalyptus poles, cross-arms and spacers for power distribution and communications systems | H3 and H4 | Bethell (full-cell) process | Creosote/ WCCA | TTP |
SANS 457-3 Wooden poles, droppers, guardrail posts and spacer blocks Part 3: Hardwood species | H3, H4, and H5 | Bethell (full-cell) process | Creosote/ WCCA | TTP | ||||||
SANS 1288 Preservative-treated timber | H3 and H4 | Bethell (full-cell) process | Creosote/ WCCA | TTP | ||||||
Tzaneng Treated Timbers (Pty) Ltd | 16 Impala Street Industrial 1 Tzaneng | Valid | TZN/02 | 6 | 16 | SANS 754 Eucalyptus poles, cross-arms and spacers for power distribution and communications systems | H3 and H4 | Bethell (full-cell) process | Creosote/ WCCA | TZN |
SANS 457-3 Wooden poles, droppers, guardrail posts and spacer blocks Part 3: Hardwood species | H3, H4, and H5 | Bethell (full-cell) process | Creosote/ WCCA | TZN | ||||||
SANS 1288 Preservative-treated timber | H2, H3, and H4 | Bethell (full-cell) process | Creosote/ WCCA | TZN | ||||||
Vuka Timbers (Pty) Ltd | 1 Main Road Commondale 2385 | Valid | VUKA/01 | 6 | 16 | SANS 754 Eucalyptus poles, cross-arms and spacers for power distribution and communications systems | H3 and H4 | Bethell (full-cell) process | Creosote/ WCCA | VUKAT |
SANS 457-3 Wooden poles, droppers, guardrail posts and spacer blocks Part 3: Hardwood species | H3, H4, and H5 | Bethell (full-cell) process | Creosote/ WCCA | VUKAT | ||||||
SANS 1288 Preservative-treated timber | H2, H3, and H4 | Bethell (full-cell) process | Creosote/ WCCA | VUKAT | ||||||
SAWCO Treated Timber Products (Pty) Ltd | Gege/ Sicunusa Road Nhlangano Swaziland | Valid | STTP/01 | 6 | 16 | SANS 754 Eucalyptus poles, cross-arms and spacers for power distribution and communications systems | H3 and H4 | Bethell (full-cell) process | Creosote | STTP |
SANS 457-3 Wooden poles, droppers, guardrail posts and spacer blocks Part 3: Hardwood species | H4 and H5 | Bethell (full-cell) process | Creosote | STTP | ||||||
SANS 1288 Preservative-treated timber | H3 | Bethell (full-cell) process | Creosote | STTP | ||||||
Figtree Sawmill | Plaas Figtree Louis Trichaardt 0920 | Valid | FS/01 | 6 | 16 | SANS 457-3 Wooden poles, droppers, guardrail posts and spacer blocks Part 3: Hardwood species | H3 and H4 | Bethell (full-cell) process | Creosote and WCCA | LC |
SANS 1288 Preservative-treated timber | H2, H3 and H4 | Bethell (full-cell) process | Creosote and WCCA | LC | ||||||
Van der Merwe Saagmeule Trust | 8 President Straat Louis Trichaardt 0920 | Valid | VDMST/01 | 6 | 16 | SANS 457-3 Wooden poles, droppers, guardrail posts and spacer blocks Part 3: Hardwood species | H4 | Open tank process | Creosote | VDM |
SANS 457-3 Wooden poles, droppers, guardrail posts and spacer blocks Part 3: Hardwood species | H4 | Bethell (full-cell) process | WCCA | VDM | ||||||
SANS 1288 Preservative-treated timber | H3 and H4 | Open tank process | Creosote | VDM | ||||||
SANS 1288 Preservative-treated timber | H2, H3 and H4 | Bethell (full-cell) process | WCCA | VDM | ||||||
HWJ Timbers (Pty) Ltd | 10 Noble Street Ferrobank Emalahleni Mpumalanga | Valid | HWJ/01 | 6 | 16 | SANS 754 Eucalyptus poles, cross-arms and spacers for power distribution and communications systems | H4 | Bethell (full-cell) process | Creosote | HWJ |
SANS 457-3 Wooden poles, droppers, guardrail posts and spacer blocks Part 3: Hardwood species | H3 and H4 | Bethell (full-cell) process | Creosote | HWJ | ||||||
SANS 1288 Preservative-treated timber | H2, H3, and H4 | Bethell (full-cell) process | Creosote | HWJ | ||||||
Pull Scar Estate (Pty) Ltd | R40, Klipkopje Dam Road White River 1240 | Valid | MPS/01 | 6 | 16 | SANS 754 Eucalyptus poles, cross-arms and spacers for power distribution and communications systems | H4 | Bethell (full-cell) process | WCCA | MPS |
SANS 457-3 Wooden poles, droppers, guardrail posts and spacer blocks Part 3: Hardwood species | H4, H4P, and H5 | Bethell (full-cell) process | WCCA | MPS | ||||||
SANS 1288 Preservative-treated timber | H3 and H4 | Bethell (full-cell) process | WCCA | MPS | ||||||
Paradise Falls | Paradise Falls Farm 496 JT Mpumalanga | Valid | MPF/01 | 6 | 16 | SANS 754 Eucalyptus poles, cross-arms and spacers for power distribution and communications systems | H4 | Bethell (full-cell) process | WCCA | MPF |
SANS 457-3 Wooden poles, droppers, guardrail posts and spacer blocks Part 3: Hardwood species | H4 and H5 | Bethell (full-cell) process | WCCA | MPF | ||||||
Outpost Treated Timber (Pty) Ltd | 100 Boston Road Merrivale KwaZulu Natal | Valid | OTT/01 | 6 | 16 | SANS 457-3 Wooden poles, droppers, guardrail posts and spacer blocks Part 3: Hardwood species | H2, H3, and H4 | Bethell (full-cell) process | WCCA | OTT |
SANS 1288 Preservative-treated timber | H2, H3, and H4 | Bethell (full-cell) process | WCCA | OTT | ||||||
PPCF Boerdery CC | 2 Pine Street Piet Retief 2382 | Valid | PPCF2/01 | 6 | 16 | SANS 457-3 Wooden poles, droppers, guardrail posts and spacer blocks Part 3: Hardwood species | H3, H4 and H5 | Open Tank Process | Creostote | PPCF2 |
SANS 1288 Preservative-treated timber | H2 and H3 | Open Tank Process | Creostote | PPCF2 | ||||||
PPCF Boerdery CC | Plot 514 Welgekozen. Piet Retief 2382 | Valid | PPCF1/10 | 6 | 16 | SANS 457-3 Wooden poles, droppers, guardrail posts and spacer blocks Part 3: Hardwood species | H3, H4 and H5 | Bethell (full-cell) process | WCCA | PPCF1 |
SANS 1288 Preservative-treated timber | H2 and H3 | Bethell (full-cell) process | WCCA | PPCF1 | ||||||
Green Cape Timbers (Pty) Ltd | Lourensford Farm, Lourensford Rd, Summerset West | Valid | GCT/01 | 6 | 16 | SANS 457-3 Wooden poles, droppers, guardrail posts and spacer blocks Part 3: Hardwood species | H2,H3,H4 and H5 | Bethell (full-cell) process | WCCA | GCT |
SANS 457-2 Wooden poles, droppers, guardrail posts and spacer blocks Part 2: Softwood species | H2,H3,H4 and H5 | Bethell (full-cell) process | WCCA | GCT | ||||||
Montigny Investments (PTY) Ltd | Farm F84, Mahamba Rd, Nhlangoano, Swaziland | Valid | MIL/01 | 6 | 16 | SANS 1288 | H2 H3 H4 H5 | Bethel (full cell) process | WCCA | Montigny |
SANS 457-3 | H2 H3 H4 H5 | Bethel (full cell) process | WCCA | Montigny | ||||||
SANS 754 | H3 H4 | Bethel (full cell) process | WCCA | Montigny | ||||||
Timber for Africa | 136 Springs Rd,Putfontein, Benoni | On Hold | TFA/01 | 6 | 16 | SANS 1288 | H2 H3 H4 H5 | Bethel (full cell) process | WCCA | TFA |
SANS 457-3 | H2 H3 H4 H5 | Bethel (full cell) process | WCCA | TFA | ||||||
Azkoyen (PTY) Ltd t/a Brits Poles | Portion 95 of Farm Zandfontein, Old Rustenburg Rd, Hartbeespoort | Valid | BP/01 | 6 | 16 | SANS 1288 | H2 H3 H4 H5 | Bethel (full cell) process | WCCA/Creosote | Brits |
SANS 457-3 | H2 H3 H4 H5 | Bethel (full cell) process | WCCA/Creosote | Brits | ||||||
SANS 754 | H3 H4 | Bethel (full cell) process | WCCA/Creosote | Brits | ||||||
Usutu Forest Products Company Ltd t/a Usutu Forest Poles | Usutu Mill Site, Bhunya-Manzini, Bhunya H116, Eswatini | Valid | UFP/01 | 6 | 16 | SANS 1288 | H2 H3 H4 H5 | Bethel (full cell) process | Creosote | Montigny |
SANS 457-3 | H2 H3 H4 H5 | Bethel (full cell) process | Creosote | Montigny | ||||||
SANS 754 | H3 H4 | Bethel (full cell) process | Creosote | Montigny | ||||||
Prime Poles (Pty) Ltd | 26 Sub Section Langverwacht Rd,Seven Oaks,Greytown, 3249. | Valid | PP/01 | 6 | 16 | SANS 1288 | H2 H3 H4 H5 | Bethel (full cell) process | WCCA | PP |
SANS 457-3 | H2 H3 H4 H5 | Bethel (full cell) process | WCCA | PP | ||||||
SANS 754 | H3 H4 | Bethel (full cell) process | WCCA | PP |
Quality Management System Certification
.
.
Name of Certified Client | Geographical Locations | Status | Certificate Number | EAC Code | Standard Number and Title | Scope |
---|---|---|---|---|---|---|
Khulani Timber Industries (Pty) Ltd | Old Station Road Duiwelskloof 0835 | Valid | KTI/02-QMS | 6 | ISO 9001:2015 Quality Management Systems - Requirements | The manufacturing and supply of creosote and WCCA treated poles and outside treatment for clients |
Natal Forest Products (Pty) Ltd | No 2 Chilley Street Richmond | Valid | NFP/01-QMS | 6 | ISO 9001:2015 Quality Management Systems - Requirements | Timber preservation |
Low's Creek Treated Timber (Pty) Ltd | Esperado Farm R38 Baberton District | Valid | LCTT/02-QMS | 6 | ISO 9001:2015 Quality Management Systems - Requirements | The manufacture and supply of treated timber |
Tzaneng Treated Timbers (Pty) Ltd | 16 Impala Street Industrial 1 Tzaneen | Valid | TZN/02-QMS | 6 | ISO 9001:2015 Quality Management Systems - Requirements | The manufacturing and supply of treated timber products |
R&B Group T/A Harding Treated Timbers (Pty) Ltd | Lot 600, Main Bizana Road Harding, Kwa Zulu Natal | Valid | HTT/01-QMS | 6 | ISO 9001:2015 Quality Management Systems - Requirements | The manufacture and supply of chemically preserved timber and wooden poles |
HWJ Timbers (Pty) Ltd | 10-12 Noble Street Ferrobank Emalahleni Mpumalanga | Valid | HWJ/01-QMS | 6 | ISO 9001:2015 Quality Management Systems - Requirements | The manufacture and supply of treated wooden products |
Vuka Timbers (Pty) Ltd | 1 Main Road, Commondale, Piet Retief District, Mpumalanga | Valid | VUKA/02-QMS | 6 | ISO 9001:2015 Quality Management Systems - Requirements | The manufacturing and supply of creosote and WCCA treated poles and outside treatment for clients |
Green Resources Niassa (Mozambique) | Estrada National, Bairro Nomba, C.P.ISA Lichanga, Mozambique | Valid | GRN/01-QMS | 6 | ISO 9001:2015 | The manufacture and supply of treated timber products |
SAO Hill Industries | SAO Hill Industries Ltd Mafinga Iringa - Tanzania 255 | Valid | SHI/01-QMS | 6 | ISO 9001:2015 | The manufacture and supply of treated poles |
Azkoyen (PTY) Ltd t/a Brits Poles | Portion 95 of Farm Zandfontein, Old Rustenburg Road, Hartbeespoort | Valid | BP/01-QMS | 6 | ISO 9001:2015 Quality Management Systems - Requirements | The manufacturing and supply of creosote and WCCA treated poles and outside treatment for clients |
Product Certification Relating to Saw-milling
Name of Certified Client | Geographical Locations | Status | Certificate Number | EAC Code | NACE Code | Standard No & Title | Hazard Class/ Timber Grade | Treatment Process/ Timber Grading Type | Preservative Type (if applicable) | Trade Name |
---|---|---|---|---|---|---|---|---|---|---|
HL & E Timbers | Rothesay Farm. New Scotlans Mpumalanga | Valid | HLE/01 | 6 | 16 | SANS 1783-1 Sawn Softwood timber Part 1 – General requirements | ||||
SANS 1783-2: Sawn Softwood timber Part 2 – Stress-graded structural timber and timber for frame wall construction | S5 | Visual Grade | Not applicable | HLE | ||||||
SANS 1783-4: Sawn Softwood timber Part 4 – Brandering and battens | S | Visual Grade | Not applicable | HLE | ||||||
SANS 10096: The manufacture of finger-jointed structural timber | ||||||||||
Warburton | Farm 72-IT, N17, Oshoek Rd, Warburton, Mpumalanga. | Valid | WAB/01 | 6 | 16 | SANS 1783-1 Sawn Softwood timber Part 1 – General requirements | ||||
SANS 1783-2: Sawn Softwood timber Part 2 – Stress-graded structural timber and timber for frame wall construction | S5 | Visual Grade | Not applicable | WAB | ||||||
SANS 1783-4: Sawn Softwood timber Part 4 – Brandering and battens | S | Visual Grade | Not applicable | WAB | ||||||
SANS 10096: The manufacture of finger-jointed structural timber | WAB | |||||||||
LAWA Estates | Lothair Estates, Lothair Mpumalanga | Valid | LE/01 | 6 | 16 | SANS 1783-1 Sawn Softwood timber Part 1 – General requirements | LE | |||
SANS 1783-2: Sawn Softwood timber Part 2 – Stress-graded structural timber and timber for frame wall construction | S5 | Visual Grade | Not applicable | LE | ||||||
SANS 1783-4: Sawn Softwood timber Part 4 – Brandering and battens | S | Visual Grade | Not applicable | LE | ||||||
SANS 10096: The manufacture of finger-jointed structural timber | LE | |||||||||
F & R Timbers | GV 58, Geoges Valley Tzaneen, Limpopo | Valid | FRT/01 | 6 | 16 | SANS 1783-1 Sawn Softwood timber Part 1 – General requirements | FRT | |||
SANS 1783-2: Sawn Softwood timber Part 2 – Stress-graded structural timber and timber for frame wall construction | S5 | Visual Grade | Not applicable | FRT | ||||||
SANS 1783-4: Sawn Softwood timber Part 4 – Brandering and battens | S | Visual Grade | Not applicable | FRT | ||||||
SANS 10096: The manufacture of finger-jointed structural timber | FRT | |||||||||
Nu-Scotland | Churchill Farm, Amsterdam, Mpumalanga | Valid | NS/01 | 6 | 16 | SANS 1783-1 Sawn Softwood timber Part 1 – General requirements | NS | |||
SANS 1783-2: Sawn Softwood timber Part 2 – Stress-graded structural timber and timber for frame wall construction | S5 | Visual Grade | Not applicable | NS | ||||||
SANS 1783-4: Sawn Softwood timber Part 4 – Brandering and battens | S | Visual Grade | Not applicable | NS | ||||||
SANS 10096: The manufacture of finger-jointed structural timber | NS | |||||||||
Core Products | Factory No 10-B&E, Kabokweni Industrial Site, White River Mpumalanga | Valid | CP/01 | 6 | 16 | SANS 1460: Laminated timber (glulam) | M | Mechanical grade | Not applicable | CPT |
SANS 1396: Wooden scaffold boards | M | Mechanical grade | Not applicable | CPT | ||||||
Timber Ranch | Poertion 16, Farm Beleveue, Plaston Rd, White River | Valid | TR/01 | 6 | 16 | SANS 1783-1 | ||||
SANS 1783-2 | S5 | Visual Grade | Not applicable | TR | ||||||
SANS 1783-4 | S | Visual Grade | TR | |||||||
SANS 10096 | Visual Grade Finger Joint | TR | ||||||||
Iswepe Timbers (PTY) Ltd | Farm Springbokkraal, No1 Driepan Rd, Iswepe, 2382 | Valid | IT/01 | 6 | 16 | SANS 1783-1 | Visual Grade S5 | Not applicable | IT | |
SANS 1783-2 | S5 | Visual Grade | IT | |||||||
SANS 1783-4 | S | Visual Grade | IT | |||||||
SANS 10096 | Visual Grade Finger Joint | IT | ||||||||
Capio Lumber (Pty) Ltd | Umgenyama Farm,R 528, KMI Rd Mpumalanga | Valid | CL/01 | 6 | 16 | SANS 1783-1 | Visual Grade S5 | Not applicable | CL | |
SANS 1783-2 | S5 | Visual Grade | CL | |||||||
SANS 1783-4 | S | Visual Grade | CL | |||||||
SANS 10096 | Visual Grade Finger Joint | CL |
Product Certification Relating to GLOBALG.A.P.
aMacKiwi (Pty) Ltd | 4063651109948 | Valid | Version 5.4-1-GFS | Kiwis | Paulpietersburg, KZN | AMK/01 |
---|---|---|---|---|---|---|
Carlse Farming Enterprise (Pty) Ltd | 4049928182296 | Valid | Version 5.4-1-GFS | Avocados Macadamia Nuts | White River, Mpumalanga | CFE/01 |
Umko Citrus (Pty) Ltd | 4056186690258 | Valid | Version 5.2. | Lemons Oranges Mandarins Clementines | Ixopo, KZN | UC/01 |
Larkan & Nothard | 4063061333810 | Valid | Version 5.4-1-GFS | Oranges Lemons Clementines | Harding, KZN | LAN/01 |
Lenmo Trust | 4063651117332 | Valid | Version 5.2. | Avocados | White River, Mpumalanga | LT/01 |
Candlewood Management (Pty) Ltd | 4063651131123 | Valid | Version 5.4-1-GFS | Lemons | Ixopo, KZN | CM/01 |
Rutherford Farm | 4059883043075 | Valid | Version 5.2. | Kiwis | Richmond, KZN | RF/01 |
CBK Farming (Pty) Ltd | 4063651116212 | Valid | Version 5.2. | Lemons Oranges | Ixopo, KZN | CBK/01 |
Eersteling Farm Trust | 4049929262669 | Valid | Version 5.2. | Lemons | Ixopo, KZN | EFT/01 |
Malowe CC | 4049928174895 | Valid | Version 5.4-1-GFS | Lemons Oranges Mandarins Macadamia Nuts | Ixopo. KZN | MCC/01 |
Nicole Stewart | 4063651127768 | Valid | Version 5.2. | Lemons Oranges | Ixopo, KZN | NS/01 |
Talbot Farming (Pty) Ltd | 4063651164497 | Valid | Version 5.2. | Lemons Oranges | Ixopo, KZN | AF/01 |
Guess Contracting CC | 4059883417425 | Valid | Version 5.4-1-GFS | Lemons | Ixopo, KZN | GCC/01 |
Theo Bunge Family Trust | 4063651145892 | Valid | Version 5.2. | Lemons | Paddock, KZN | TBF/01 |
Bergendal Vrugte | 4063651133820 | Valid | Version 5.4-1-GFS | Macadamias Avocados | White River, Mpumalanga | BV/01 |
Potato Seed Productions | 4063651153675 | Valid | Version 5.4-1-GFS | Lettuce | Lydenberg, Mpumalanga | PSP/01 |
Siyaya Veg | 4063061733931 | Valid | Version 5.2. | Lemons | Low's Creek, Mpumalanga | SV/01 |
Karino Citrus | 4052852764049 | Valid | Version 5.4-1-GFS | Lemons Oranges Mandarins Clementines | White River, Mpumalanga | KC/01 |
Fyvie Estates Richmond Partnership | 4059883043068 | Valid | Version 5.2. | Kiwis | Richmond, KZN | FER/01 |
Product Certification Relating to GLOBALG.A.P.
aMacKiwi (Pty) Ltd | 4063651109948 | Valid | Version 5.4-1-GFS | Kiwis | Paulpietersburg, KZN | AMK/01 |
---|---|---|---|---|---|---|
Carlse Farming Enterprise (Pty) Ltd | 4049928182296 | Valid | Version 5.4-1-GFS | Avocados Macadamia Nuts | White River, Mpumalanga | CFE/01 |
Umko Citrus (Pty) Ltd | 4056186690258 | Valid | Version 5.2. | Lemons Oranges Mandarins Clementines | Ixopo, KZN | UC/01 |
Larkan & Nothard | 4063061333810 | Valid | Version 5.4-1-GFS | Oranges Lemons Clementines | Harding, KZN | LAN/01 |
Lenmo Trust | 4063651117332 | Valid | Version 5.2. | Avocados | White River, Mpumalanga | LT/01 |
Candlewood Management (Pty) Ltd | 4063651131123 | Valid | Version 5.4-1-GFS | Lemons | Ixopo, KZN | CM/01 |
Rutherford Farm | 4059883043075 | Valid | Version 5.2. | Kiwis | Richmond, KZN | RF/01 |
CBK Farming (Pty) Ltd | 4063651116212 | Valid | Version 5.2. | Lemons Oranges | Ixopo, KZN | CBK/01 |
Eersteling Farm Trust | 4049929262669 | Valid | Version 5.2. | Lemons | Ixopo, KZN | EFT/01 |
Malowe CC | 4049928174895 | Valid | Version 5.4-1-GFS | Lemons Oranges Mandarins Macadamia Nuts | Ixopo. KZN | MCC/01 |
Nicole Stewart | 4063651127768 | Valid | Version 5.2. | Lemons Oranges | Ixopo, KZN | NS/01 |
Talbot Farming (Pty) Ltd | 4063651164497 | Valid | Version 5.2. | Lemons Oranges | Ixopo, KZN | AF/01 |
Guess Contracting CC | 4059883417425 | Valid | Version 5.4-1-GFS | Lemons | Ixopo, KZN | GCC/01 |
Theo Bunge Family Trust | 4063651145892 | Valid | Version 5.2. | Lemons | Paddock, KZN | TBF/01 |
Bergendal Vrugte | 4063651133820 | Valid | Version 5.4-1-GFS | Macadamias Avocados | White River, Mpumalanga | BV/01 |
Potato Seed Productions | 4063651153675 | Valid | Version 5.4-1-GFS | Lettuce | Lydenberg, Mpumalanga | PSP/01 |
Siyaya Veg | 4063061733931 | Valid | Version 5.2. | Lemons | Low's Creek, Mpumalanga | SV/01 |
Karino Citrus | 4052852764049 | Valid | Version 5.4-1-GFS | Lemons Oranges Mandarins Clementines | White River, Mpumalanga | KC/01 |
Fyvie Estates Richmond Partnership | 4059883043068 | Valid | Version 5.2. | Kiwis | Richmond, KZN | FER/01 |
Monoplanar Prefabricated Timber Roof Trusses (Nail-Plated)
Name of Certified Client | Geographical Locations | Status | Certificate Number | EAC Code | NACE Code | Standard No & Title | Treatment Process | Trade Name |
---|---|---|---|---|---|---|---|---|
Richards Bay Joinery (PTY)LTD | No 3 Copper Corner,Alton, Richards Bay, Kwa- Zulu, 3900 | Valid | RBJ/01 | 6 | 16 | SANS 1900 | Monoplanar Prefabricated Timber Roof Trusses (Nail-Plated) | RBJ |